Please click on the map below for detailed information on each of our shareholders:
MORhomes Shareholders | |||
Group of which Shareholder is a member | Unit numbers | Debt (£m) | |
A2Dominion Housing Group Limited | 31,098 | 1688 | |
Aster Group Limited | 33,427 | 1123 | |
Broadacres Housing Association Limited | 6,559 | 164 | |
Broadland Housing Association Limited | 5,574 | 189 | |
Clanmil Housing Association Limited | 5,665 | 175 | |
ClywdAlyn Housing Limited | 5,342 | 234 | |
Coastal Housing Group Limited | 5,994 | 176 | |
Cornerstone Housing Limited | 1,410 | 30 | |
Cottsway Housing Association Limited | 5,189 | 236 | |
Eastlight Community Homes Limited | 12,151 | 353 | |
East Midlands Housing Group Limited | 19,896 | 492 | |
Flagship Housing Group Limited | 32,126 | 938 | |
Forviva Group Limited | 23,530 | 201 | |
Futures Housing Group Limited | 10,237 | 361 | |
Gentoo Group Limited | 28,928 | 503 | |
Golding Homes Limited | 7,745 | 297 | |
Greatwell Homes Limited | 5,197 | 79 | |
Grwp Cynefin | 4,893 | 129 | |
Halton Housing | 7,456 | 159 | |
Hastoe Housing Association Limited | 5,081 | 235 | |
Heart of Medway Housing Association Limited (MHS) | 9,522 | 291 | |
Hendre Limited | 6,284 | 135 | |
Hexagon Housing Association Limited | 4,331 | 208 | |
Hightown Housing Association Limited | 6,993 | 610 | |
Honeycomb Group Limited | 3,372 | 70 | |
Housing Solutions | 5,997 | 290 | |
Hyde Housing Association Limited | 39,495 | 1534 | |
Incommunities Group Limited | 21,592 | 280 | |
Jigsaw Homes Group Limited | 34,527 | 688 | |
Karbon Homes Limited | 28,994 | 467 | |
LiveWest Homes Limited | 36,350 | 943 | |
Local Space | 2,753 | 370 | |
Melin Homes Limited³ | 4,558 | 125 | |
Midland Heart Limited | 32,741 | 638 | |
Network Homes Limited | 7,503 | 592 | |
Newlon Housing Trust | 18,071 | 1155 | |
North Devon Homes | 3,350 | 107 | |
North Star Housing Group Limited | 3,830 | 101 | |
Notting Hill Genesis | 58,515 | 3353 | |
Octavia Housing | 5,016 | 279 | |
One Housing Group Limited | 12,666 | 959 | |
Ongo Partnership Limited | 10,276 | 109 | |
Origin Housing Limited | 6,661 | 442 | |
Paradigm Housing Group Limited | 15,233 | 785 | |
Peabody Group | 60,546 | 3117 | |
Platform Housing Group Limited | 46,151 | 1,167 | |
Plymouth Community Homes Limited | 14,291 | 111 | |
Pobl Group Limited | 17,689 | 460 | |
Red Kite Housing Community Housing Limited | 5,813 | 79 | |
Rochdale Boroughwide Housing Limited | 12,656 | 40 | |
Sanctuary Housing Association | 101,704 | 3475 | |
Selwood Housing Society Limited | 6,828 | 151 | |
Settle Group | 9,017 | 305 | |
Shepherds Bush Housing Association Limited | 4,874 | 287 | |
South Yorkshire Housing Association Limited | 5,750 | 130 | |
Sovereign Housing Association Limited | 57,817 | 2045 | |
Stonewater Limited | 35,433 | 1237 | |
The Cadarn Housing Group | 3,325 | 83 | |
The Calico Group | 5,347 | 142 | |
Thrive Homes Limited | 4,670 | 198 | |
Together Housing Group Limited | 37,027 | 603 | |
Torus62 Limited | 38,347 | 365 | |
Vivid Housing Limited | 30,889 | 1427 | |
Wales & West Housing Association Limited | 12,518 | 303 | |
Walsall Housing Group Limited | 21,286 | 487 | |
Wandle Ltd | 6,942 | 316 | |
Wythenshawe Community Housing Group Limited | 13,714 | 111 | |
67 | Total Shareholders | 1,188,725 | 40,555 |
English HA data was sourced from the global accounts of registered providers (https://www.gov.uk/government/publications/2022-global-accounts-of-private-registered-providers). Northern Irish and Welsh data was sourced from each HA's most recent accounts. |