Please click on the map below for detailed information on each of our shareholders:
MORhomes Shareholders | |||
Group of which Shareholder is a member | Unit numbers | Debt (£m) | |
A2Dominion Housing Group Limited | 30,854 | 1,664 | |
Aster Group Limited | 31,163 | 1,097 | |
Broadacres Housing Association Limited | 6,516 | 146 | |
Broadland Housing Association Limited | 5,444 | 176 | |
Calico Homes Group | 5,269 | 125 | |
Clanmil Housing Association Limited | 5,517 | 154 | |
ClywdAlyn Housing Limited | 6,200 | 219 | |
Coastal Housing Group Limited | 5,871 | 167 | |
Cornerstone Housing Limited | 1,387 | 22 | |
Cottsway Housing Association Limited | 5,075 | 206 | |
Eastlight Community Homes Limited | 11,861 | 296 | |
East Midlands Housing Group Limited | 20,024 | 495 | |
Flagship Housing Group Limited | 31,825 | 746 | |
Forviva Group Limited | 23,564 | 137 | |
Futures Housing Group Limited | 10,151 | 280 | |
Gentoo Group Limited | 28,934 | 487 | |
Golding Homes Limited | 7,604 | 261 | |
Greatwell Homes Limited | 5,115 | 69 | |
Grwp Cynefin | 4,826 | 117 | |
Halton Housing | 7,381 | 159 | |
Hastoe Housing Association Limited | 5,035 | 235 | |
Hendre Limited | 6,218 | 133 | |
Hexagon Housing Association Limited | 4,350 | 203 | |
Hightown Housing Association Limited | 6,441 | 536 | |
Honeycomb Group Limited | 3,365 | 70 | |
Housing Solutions | 5,931 | 290 | |
Hyde Housing Association Limited | 39,577 | 1,596 | |
Incommunities Group Limited | 21,534 | 290 | |
Jigsaw Homes Group Limited | 34,131 | 689 | |
Karbon Homes Limited | 26,774 | 466 | |
LiveWest Homes Limited | 35,849 | 917 | |
Local Space | 2,692 | 321 | |
Melin Homes Limited³ | 4,452 | 113 | |
Heart of Medway Housing Association Limited | 9,380 | 279 | |
Midland Heart Limited | 32,126 | 563 | |
Network Homes Limited | 18,004 | 1,092 | |
Newlon Housing Trust | 7,417 | 573 | |
North Devon Homes | 3,350 | 104 | |
North Star Housing Group Limited | 3,786 | 101 | |
Notting Hill Genesis | 57,400 | 3,048 | |
Octavia Housing | 4,945 | 235 | |
One Housing Group Limited | 13,826 | 968 | |
Ongo Partnership Limited | 10,109 | 109 | |
Origin Housing Limited | 6,571 | 393 | |
Paradigm Housing Group Limited | 14,878 | 708 | |
Platform Housing Group Limited | 46,151 | 1,167 | |
Plymouth Community Homes Limited | 14,291 | 111 | |
Pobl Group Limited | 17,689 | 460 | |
Red Kite Housing Community Housing Limited | 5,813 | 79 | |
Rochdale Boroughwide Housing Limited | 12,656 | 40 | |
Selwood Housing Society Limited | 6,689 | 145 | |
Settle Group | 12,465 | 248 | |
South Yorkshire Housing Association Limited | 5,771 | 124 | |
Sovereign Housing Association Limited | 57,105 | 1,889 | |
Stonewater Limited | 34,255 | 1,056 | |
Swan Housing Association Limited | 9,914 | 590 | |
The Cadarn Housing Group | 3,239 | 82 | |
Thrive Homes Limited | 4,446 | 182 | |
Together Housing Group Limited | 37,002 | 603 | |
Torus62 Limited | 38,366 | 393 | |
Town and Country Housing | 9,321 | 401 | |
Vivid Housing Limited | 29,789 | 1,312 | |
Wales & West Housing Association Limited | 12,225 | 275 | |
Walsall Housing Group Limited | 20,891 | 401 | |
Wandle Ltd | 6,960 | 319 | |
Wythenshawe Community Housing Group Limited | 13,724 | 111 | |
66 | Total Shareholders | 1,012,870 | 30,754 |
English HA data was sourced from the global accounts of registered providers (https://www.gov.uk/government/publications/2021-global-accounts-of-private-registered-providers). Northern Irish and Welsh data was sourced from each HA's most recent accounts. |