Please click on the map below for detailed information on each of our shareholders:
MORhomes Shareholders | |||
Group of which Shareholder is a member | Unit numbers | Debt (£m) | |
A2Dominion Housing Group Limited | 30,744 | 1542 | |
Abri Group Limited | 41,515 | 1402 | |
Aster Group Limited | 35,580 | 1331 | |
Beacon Cymru Group | 8,389 | 232 | |
Broadacres Housing Association Limited | 6,783 | 190 | |
Broadland Housing Association Limited | 5,736 | 208 | |
Bromford Flagship Group | 78,525 | 2462 | |
Calico Homes | 5,396 | 151 | |
Clanmil Housing Association Limited | 5,888 | 196 | |
ClwydAlyn Housing Limited | 6,513 | 271 | |
Cornerstone Housing Limited | 1,411 | 30 | |
Cottsway Housing Association Limited | 5,710 | 281 | |
East Midlands Housing Group Limited | 20,540 | 594 | |
Eastlight Community Homes Limited | 12,854 | 446 | |
Elim Housing | 871 | 24 | |
Flagship Housing Group Limited | 33,372 | 925 | |
Forviva Group Limited | 23,941 | 203 | |
Futures Housing Group Limited | 10,540 | 323 | |
Gentoo Group Limited | 28,748 | 519 | |
Golding Homes Limited | 2,887 | 66 | |
Greatwell Homes Limited | 5,188 | 65 | |
Grwp Cynefin | 4,255 | 129 | |
Halton Housing | 7,798 | 164 | |
Hastoe Group | 5,129 | 240 | |
Hendre Limited | 6,234 | 125 | |
Hexagon Housing Association Limited | 4,355 | 306 | |
Hightown Housing Association Limited | 8,045 | 739 | |
Honeycomb Group Limited | 3,388 | 77 | |
Housing Solutions | 6,446 | 330 | |
Hyde Group | 37,129 | 1580 | |
Incommunities Group Limited | 21,685 | 309 | |
Jigsaw Homes Group Limited | 35,892 | 830 | |
Karbon Homes Limited | 31,996 | 507 | |
LiveWest Homes Limited | 37,708 | 1050 | |
Local Space | 3,036 | 369 | |
MHS Group | 4,735 | 149 | |
Melin Homes Limited | 1,151 | 49 | |
Midland Heart Limited | 33,720 | 631 | |
Newlon Group | 7,521 | 723 | |
Newydd Group | 3,485 | 90 | |
North Devon Homes | 3,366 | 101 | |
North Star Housing Group Limited | 3,951 | 119 | |
Notting Hill Genesis | 57,712 | 3585 | |
Ongo Partnership Limited | 11,240 | 119 | |
Paradigm Housing Group Limited | 15,818 | 922 | |
Peabody Group | 94,992 | 5004 | |
Places for People | 112,603 | 3974 | |
Platform Housing Group Limited | 47,625 | 1488 | |
Plymouth Community Homes Limited | 14,672 | 125 | |
Pobl Group Limited | 23,934 | 737 | |
Red Kite Housing Community Housing Limited | 5,772 | 91 | |
Rochdale Boroughwide Housing Limited | 12,357 | 45 | |
Sanctuary Housing Association | 108,411 | 3770 | |
Selwood Housing Society Limited | 7,106 | 185 | |
Settle Group | 9,453 | 423 | |
Soho Housing | 765 | 20 | |
South Yorkshire Housing Association Limited | 5,620 | 128 | |
Sovereign Network Group | 79,685 | 3630 | |
Stonewater Limited | 39,488 | 1591 | |
The Guinness Partnership | 64,720 | 1942 | |
The Riverside Group | 69,432 | 2519 | |
Thrive Homes Limited | 5,213 | 248 | |
Together Housing Group Limited | 38,619 | 777 | |
Torus62 Limited | 39,531 | 541 | |
Vivid Housing Limited | 33,164 | 1911 | |
Wales & West Housing Association Limited | 12,402 | 322 | |
Walsall Housing Group Limited | 21,835 | 416 | |
Wandle Ltd | 6,829 | 318 | |
Wythenshawe Community Housing Group Limited | 13,813 | 111 | |
67 | Total Shareholders | 1,561,595 | 54,099 |
English HA data was sourced from the 2024 global accounts of registered providers (https://www.gov.uk/government/publications/2024-global-accounts-of-private-registered-providers). Other HA data was sourced from the HA's most recent accounts ending 31st March 2024. |