Please click on the map below for detailed information on each of our shareholders:
MORhomes Shareholders | |||
Group of which Shareholder is a member | Unit numbers | Debt (£m) | |
Abri Group Limited | 39,087 | 1514 | |
A2Dominion Housing Group Limited | 31,062 | 1581 | |
Aster Group Limited | 34,766 | 1227 | |
Broadacres Housing Association Limited | 6,656 | 173 | |
Broadland Housing Association Limited | 5,705 | 209 | |
Clanmil Housing Association Limited | 5,851 | 174 | |
ClwydAlyn Housing Limited | 6,390 | 231 | |
Coastal Housing Group Limited | 6,147 | 187 | |
Cornerstone Housing Limited | 1,406 | 30 | |
Cottsway Housing Association Limited | 5,386 | 256 | |
Eastlight Community Homes Limited | 12,450 | 530 | |
East Midlands Housing Group Limited | 20,198 | 379 | |
Flagship Housing Group Limited | 32,721 | 915 | |
Forviva Group Limited | 23,863 | 206 | |
Futures Housing Group Limited | 10,337 | 340 | |
Gentoo Group Limited | 28,780 | 513 | |
Golding Homes Limited | 7,975 | 306 | |
Greatwell Homes Limited | 5,185 | 60 | |
Grwp Cynefin | 4,233 | 133 | |
Halton Housing | 7,718 | 169 | |
Hastoe Group | 5,092 | 231 | |
Hendre Limited | 6,171 | 134 | |
Hexagon Housing Association Limited | 4,331 | 307 | |
Hightown Housing Association Limited | 7,451 | 669 | |
Honeycomb Group Limited | 3,348 | 78 | |
Housing Solutions | 6,436 | 328 | |
Hyde Group | 36,835 | 1578 | |
Incommunities Group Limited | 21,544 | 280 | |
Jigsaw Homes Group Limited | 35,006 | 809 | |
Karbon Homes Limited | 31,104 | 479 | |
LiveWest Homes Limited | 37,121 | 961 | |
Local Space | 2,798 | 377 | |
MHS Group | 9,522 | 262 | |
Melin Homes Limited | 4,666 | 131 | |
Midland Heart Limited | 33,165 | 628 | |
Newlon Group | 7,518 | 629 | |
North Devon Homes | 3,356 | 104 | |
North Star Housing Group Limited | 3,854 | 111 | |
Notting Hill Genesis | 57,361 | 3305 | |
Ongo Partnership Limited | 10,302 | 99 | |
Paradigm Housing Group Limited | 15,428 | 859 | |
Peabody Group | 94,314 | 4731 | |
Places for People | 119,024 | 3622 | |
Platform Housing Group Limited | 46,529 | 1393 | |
Plymouth Community Homes Limited | 14,484 | 122 | |
Pobl Group Limited | 23665 | 679 | |
Red Kite Housing Community Housing Limited | 5,811 | 80 | |
Rochdale Boroughwide Housing Limited | 12,427 | 45 | |
Sanctuary Housing Association | 102,809 | 3570 | |
Selwood Housing Society Limited | 6,963 | 167 | |
Settle Group | 9,268 | 354 | |
Soho Housing | 803 | 35 | |
South Yorkshire Housing Association Limited | 5,690 | 133 | |
Sovereign Network Group | 77,095 | 3443 | |
Stonewater Limited | 36,981 | 1374 | |
The Cadarn Housing Group | 3,356 | 88 | |
The Calico Group | 5,386 | 141 | |
The Guinness Partnership | 65,575 | 1802 | |
The Riverside Group | 69,791 | 2346 | |
Thrive Homes Limited | 5,137 | 248 | |
Together Housing Group Limited | 37,452 | 648 | |
Torus62 Limited | 38,829 | 490 | |
Vivid Housing Limited | 31,860 | 1600 | |
Wales & West Housing Association Limited | 2,131 | 322 | |
Walsall Housing Group Limited | 21,417 | 417 | |
Wandle Ltd | 6,903 | 326 | |
Wythenshawe Community Housing Group Limited | 13,694 | 110 | |
67 | Total Shareholders | 1,495,719 | 49,776 |
English HA data was sourced from the global accounts of registered providers (https://www.gov.uk/government/publications/2023-global-accounts-of-private-registered-providers ). Northern Irish and Welsh data was sourced from each HA's most recent accounts. |