Please click on the map below for detailed information on each of our shareholders:
| MORhomes Shareholders | |||
| Group of which Shareholder is a member | Unit numbers | Debt (£m) | |
| A2Dominion Housing Group Limited | 30,430 | 1,445 | |
| Abri Group Limited | 47,041 | 1,862 | |
| Aster Group Limited | 36,055 | 1,368 | |
| Beacon Cymru Group | 8,674 | 242 | |
| Broadacres Housing Association Limited | 6,894 | 231 | |
| Broadland Housing Association Limited | 5,857 | 219 | |
| Bromford Flagship LiveWest Group | 117,544 | 3,777 | |
| Cadarn Housing Group | 3,490 | 103 | |
| Calico Homes | 5,417 | 163 | |
| Clanmil Housing Association Limited | 5,980 | 224 | |
| ClwydAlyn Housing Limited | 6,591 | 271 | |
| Codi Group | 24,336 | 807 | |
| Cornerstone Housing Limited | 1,433 | 30 | |
| Cottsway Housing Association Limited | 5,790 | 305 | |
| East Midlands Housing Group Limited | 20,903 | 613 | |
| Eastlight Community Homes Limited | 13,995 | 545 | |
| Forviva Group Limited | 24,056 | 219 | |
| Futures Housing Group Limited | 10,760 | 313 | |
| Gentoo Group Limited | 28,791 | 544 | |
| Golding Homes Limited | 7,993 | 321 | |
| Greatwell Homes Limited | 5,206 | 68 | |
| Grwp Cynefin | 4,255 | 129 | |
| Halton Housing | 7,810 | 174 | |
| Hastoe Group | 5,182 | 239 | |
| Hendre Limited | 6,262 | 137 | |
| Hexagon Housing Association Limited | 6,262 | 305 | |
| Hightown Housing Association Limited | 8,418 | 808 | |
| Honeycomb Group Limited | 3,369 | 76 | |
| Housing Solutions | 6,483 | 325 | |
| Hyde Group | 90,281 | 1,715 | |
| Incommunities Group Limited | 21,713 | 339 | |
| Jigsaw Homes Group Limited | 36,486 | 876 | |
| Karbon Homes Limited | 33,307 | 563 | |
| Local Space | 3,093 | 371 | |
| MHS Group | 10,069 | 310 | |
| Midland Heart Limited | 32,555 | 602 | |
| Newlon Group | 7,583 | 719 | |
| North Devon Homes | 3,374 | 101 | |
| North Star Housing Group Limited | 4,009 | 129 | |
| Notting Hill Genesis | 57,364 | 3,635 | |
| Ongo Partnership Limited | 11,463 | 144 | |
| Peabody Group | 94,572 | 5,236 | |
| Places for People | 118,483 | 4,686 | |
| Platform Housing Group Limited | 48,556 | 1,577 | |
| Plymouth Community Homes Limited | 14,749 | 143 | |
| Red Kite Housing Community Housing Limited | 5,799 | 97 | |
| Rochdale Boroughwide Housing Limited | 12,286 | 44 | |
| Sanctuary Housing Association | 108,429 | 3,869 | |
| Selwood Housing Society Limited | 7,201 | 194 | |
| Settle Paradigm | 9,592 | 446 | |
| Soho Housing | 799 | 35 | |
| Sovereign Network Group | 76,729 | 4,054 | |
| Stonewater Limited | 40,531 | 1,664 | |
| Tai Hedyn Limited | 9,611 | 81 | |
| The Guinness Partnership | 65,133 | 2,045 | |
| The Riverside Group | 69,326 | 2,610 | |
| Thrive Homes Limited | 5,291 | 248 | |
| Together Housing Group Limited | 39,030 | 851 | |
| Torus62 Limited | 40,346 | 578 | |
| Vivid Housing Limited | 34,700 | 2,135 | |
| Wales & West Housing Association Limited | 12,561 | 327 | |
| Walsall Housing Group Limited | 22,215 | 416 | |
| Wandle Ltd | 6,783 | 315 | |
| Wythenshawe Community Housing Group Limited | 13,949 | 171 | |
| 64 | Total Shareholders | 1,633,245 | 57,182 |
| English HA data was sourced from the 2025 global accounts of registered providers (https://www.gov.uk/government/collections/global-accounts-of-housing-providers). Other HA data was sourced from the HA's most recent financial statements ending 31st March 2024. Where shareholders go through a merger, the combined values from both their financial statements has been used. |